STUDS OF ROUGHNECK STAFFORDS
In Memory of:
Spuds
Spuds came to us from Ebonyhill's Kennel was an amazingly built dog. He was white and blue, and was just an awesome all around dog. He had heavy bone, great head and topline a very correct dog! Sadly his life was cut short from a horrible accident. Patches is his daughter and it is very obvious she carries his genes. Sadly missed and a great asset that can not be replaced!


PEDIGREE OF EBONYHILLS SEA SPOT WIN (white and blue)
Co-Owned with Tara Boyle
Pedigree for Ebonyhills Sea Spot Win RN093762/02 03-08
Staffordshire Bull Terrier
| Sire Flattridge Poltergeist RM371227/01 02-04 White AKC DNA #V298716 | Sire CH Yankeestaff Mystic Blue RM301687/03 01-01 Blue & White AKC DNA #V180517 | Sire Boomtown Bando's Bandit RM254506/04 05-00 Fawn & White | Sire CH Boomtown Brock RM195354/02 01-99 Red & White |
| Dam CH Yankeestaff Feisty Britches RM159592/08 03-97 Fawn & White | |||
| Dam Yankeestaff Phantom II RM258966/06 05-00 White & Brindle | Sire Crackerstaff White Knight RM225917/01 03-98 (United Kingdom) White AKC DNA #V150424 | ||
| Dam Yankeestaff Uncanny Nanny RM178518/01 03-98 Fawn & White | |||
| Dam CH Flattridge White Diamonds RM326278/09 03-03 White | Sire Clandara's Poltergeist RM287861/01 02-01 (Canada) White | Sire Clandara's Need We Say More CKC BY262770 | |
| Dam Clandara's Best Bet Yet CKC GG445663 | |||
| Dam Scotstaff Denim And Lace RM272399/02 02-01 Blue & White | Sire Scotstaff Robert The Bruce RM221240/02 07-99 Black & White AKC DNA #V135352 | ||
| Dam Scotstaff Two Queen Of Scotts RM192818/04 07-99 Blue & White | |||
| Dam Ebonyhills Blue Magnolia RN048716/01 01-06 Blue & White | Sire Ebonyhills Blue Lite Special RM354455/02 05-03 Blue & White AKC DNA #V291830 | Sire Aztecstaff's Blue Nike RM333677/05 12-01 Blue & White AKC DNA #V178911 | Sire Crackerstaff White Knight RM225917/01 03-98 (United Kingdom) White AKC DNA #V150424 |
| Dam Scotstaff Two Scot Ghost Piper RM192818/05 07-98 Blue & White | |||
| Dam Aceblue Ebonyhills Rose RM257063/01 09-99 (Australia) Fawn AKC DNA #V291834 | Sire Alanaleigh Prince Who ANKC 1666684 | ||
| Dam Aceblue Zenaboo Bear ANKC 1625236 | |||
| Dam Aceblue Ebonyhills Rose RM257063/01 09-99 (Australia) Fawn AKC DNA #V291834 | Sire Alanaleigh Prince Who ANKC 1666684 | Sire Tuareg Crackerjack ANKC 1567165 | |
| Dam Aceblue Regal Lady ANKC 1501695 | |||
| Dam Aceblue Zenaboo Bear ANKC 1625236 | Sire Aceblue Storm Cloud Bear ANKC 1482110 | ||
| Dam Aceblue Regal Lady ANKC 1501695 |
